COMPANY
Digiteal SA
BE 0630675588
Rue Emile Francqui 6/9
1435 Mont-Saint-Guibert
Belgium
QR Code and Pay Button
between 0,20 € and 0,10 €
The price is decreasing according to the volume of transaction:
Pricing per volume
# monthly payments | Transaction fees |
---|---|
0 – 19 | 0.20€ |
20 – 99 | 0.18€ |
100 – 999 | 0.16€ |
1.000 – 4.999 | 0.14€ |
5.000 – 19.999 | 0.13€ |
20.000 – 49.999 | 0.12€ |
50.000 – 99.999 | 0.11€ |
>= 100.000 | 0.10€ |
Invoice presentment (web and mobile environment)
between 0,10 € and 0,04 €
The price is decreasing according to the volume of invoices presented:
Pricing per volume
# monthly presentments | Presentment fees |
---|---|
0 – 19 | 0.10€ |
20 – 99 | 0.09€ |
100 – 999 | 0.08€ |
1.000 – 4.999 | 0.07€ |
5.000 – 19.999 | 0.06€ |
20.000 – 49.999 | 0.05€ |
50.000 – 99.999 | 0.04€ |
>= 100.000 | 0.04€ |
Bundled I & II services + controlled domiciliation (no mandate management!)
between 0,30 € and 0,14 €
The price is decreasing according to the volume of operations:
Pricing per volume
# monthly payments | Transaction fees |
---|---|
0 – 19 | 0.30€ |
20 – 99 | 0.27€ |
100 – 999 | 0.24€ |
1.000 – 4.999 | 0.21€ |
5.000 – 19.999 | 0.19€ |
20.000 – 49.999 | 0.17€ |
50.000 – 99.999 | 0.15€ |
>= 100.000 | 0.14€ |
Secure purchase and sale transaction (aka Digitrust)
starting from 0,99 € incl. VAT
Free for 2 operations of max 100 € (temporary action)
Pricing based on the secured amount
AMOUNT of the transaction |
PRICE incl. VAT per transaction |
---|---|
0€ – 100€ | 0,99€ |
101€ – 300€ | 2,99€ |
301€ – 500€ | 4,99€ |
501€ – 2 000€ | 8,99€ |
2 001€ – 5 000€ | 23,99€ |
5 001€ – 10 000€ | 39,99€ |
10 001€ – 15 000€ | 49,99€ |
15 001€ – 20 000€ | 59,99€ |
20 001€ – 200 000€ | 0,30% |
200 001€ – 2 000 000€ | 0,25% |
2 000 001€ and above | 0,20% |
All prices are without VAT and are valid until the 30th of June 2022. These prices apply to companies sending less than 50.000 invoices per year.
No development required, these billing software have already integrated Digiteal so that you could enjoy our services (I + II + III) in a few clicks: